No. | Project | Location | Client | Scope of Work | Distance |
1 | HDD—Atrush Road Crossing | Shaikhan – Iraq | TAQA | Valley Crossing 16” 180m Length, Road Crossing 48” 125m Length |
305m |
2 | Atrush River Crossing | Atrush—Iraq | TAQA | River Crossing with all requirements and accessories. | 175m |
3 | HDD—Kar Group— Kalak Refinery | Kalak—Iraq | KAR | 2 Pipeline starting from Kakal Refinery to Syria Border | |
4 | HDD— 132KV Cable | Erbil—Iraq | Alswaidy Group | From Erbil Airport to Mayor House | 3km |
5 | HDD—Electrical Cables | Erbil—Iraq | Iman Group | 6” Sleeve for Electrical Cables | 800m |
6 | HDD—Electrical Cable | Erbil—Iraq | Palos Group | 6” Sleeve for Electrical Cables | 700m |
7 | HDD— Cables | Erbil—Iraq | Erbil Municipality | Several Project like Electrical cables or Fiber Optic Cables |
|
8 | HDD— Fiber Optic | Sulaymanyah—Iraq | Asia Cell | Several Project for fiber optic cables | 20km |
9 | HDD— Fiber Optic | Erbil—Iraq | Newroz Telecom | Fiber Optic Cables | 12km |
10 | HDD— Electrical Cables | Erbil—Iraq | AlKAMAL Group—Egyptco | Sleeves for Electrical and Fiber Optic Cables | 40km |
11 | HDD – Pipeline | Zakho & Kalar | KAR Group | Road Crossing for 600mm, and 1000mm diameter | 5 Ea |
12 | HDD – Road crossing | Sarsang – Shaikhan | KAR Group | Road crossing Casing 20″ | 135m |
13 | HDD – Pipeline Crossing | Bavian- Khenis | Gulfkeystone | Road crossing Casing 20″ | 85m |
14 | HDD – Water pipeline | Sulaymanyah—Iraq | GAMA Group | Prepare casing 20″ for road crossing | 160m |
15 | HDD – Fiber optic | Airport – Erbil | Navigator | Telecommunication cables in sleeves | 850m |
16 | HDD – Pipeline Crossing | Kalar – Sarqala 3 | Gazprom | 12″ Case for Pipeline | 150m |
17 | HDD – Cables | Erbil 120m St. | Hemn Group | 5″ Sleeves for Electrical Cable for the main Road of 120m St. |
950m |
18 | HDD – Cables | Erbil – Duhok | Darin Group | Sleeves for Electrical Cables & Water Pipelines | 7km |